Date |
Team |
Location |
Time |
Record |
| December 1 | Gilbert | Home | 6:30 | Win |
| December 2 | Ridge Spring | Away | 6:00 | Loss
|
| December 5 | Wagener-Salley | Away | 6:30 | Win |
| December 9 | Ridge Spring | Home | 6:00 | Loss |
| December 10 | Batesburg | Home | 6:00 | Loss |
| December 19 | Gilbert | Away | 6:30 | Loss |
| January 7 | Batesburg | Away | 6:00 | Loss |
| January 9 | Edisto | Home | 6:00 | Loss |
| January 12 | Wagner-Salley | Home | 6:00 | Loss |
| January 13 | Ridgeland | Away | 6:00 | Loss |
| January 16 | Barnwell | Away | 6:00 | Loss |
| January 20 | Silver Bluff | Home | 6:00 | Loss |
| January 23 | Wade Hampton | Home | 6:00 | Loss |
| January 27 | Edeisto | Away | 6:00 | Loss |
| January 30 | Ridgeland | Home | 6:00 | Loss |
| February 3 | Barnwell | Home | 6:00 | Loss |
| February 6 | Silver Bluff | Away | 6:00 | Loss |
| February 10 | Wade Hampton | Away | 6:00 | Loss |
2008-09 PELION HIGH SCHOOL
VARSITY BASKETBALL SCHEDULE
| Fall Sports: |
| Football |
| Volleyball |
| Ladies Tennis |
| Cross Country |
| Cheerleaders |
| Athletic Trainers |
| Winter Sports: |
| Guys Basketball |
| Ladies Basketball |
| Cheerleaders |
| Athletic Trainers |
| Spring Sports: |
| Baseball |
| Softball |
| Golf |
| Track & Field |
| Athletic Trainers |

Head Boys Coach: Parrish Deans
Assistant Coach: Matt Millen
Athletic Director: Ben Freeman
Principal: Mrs. Jean Haggard
