Date |
Team |
Location |
Time |
Record |
| November 27 | 6:00 | |||
| November 30 | 6:00 | |||
| December 4 | 6:00 | |||
| December 6 | 6:00 | |||
| December 7 | 6:00 | |||
| December 11 | 6:00 | |||
| December 14 | 6:00 | |||
| December 17 | 6:00 | |||
| December 18 | 6:00 | |||
| December 27- 28 | ||||
| January 4 | 6:00 | |||
| January 8 | 6:00 | |||
| January 11 | 6:00 | |||
| January 18 | 6:00 | |||
| January 22 | 6:00 | |||
| January 25 | 6:00 | |||
| January 29 | 6:00 | |||
| February 5 | 6:00 | |||
| February 12 | 6:00 |
2007- 08 PELION HIGH SCHOOl
Head Boys Coach: Parrish Deans
Assistant Coach: Byron Crews
Athletic Director: Ben Freeman
Principal: Mrs. Jean Haggard
| Fall Sports: |
| Football |
| Volleyball |
| Ladies Tennis |
| Cross Country |
| Cheerleaders |
| Athletic Trainers |
| Winter Sports: |
| Guys Basketball |
| Ladies Basketball |
| Cheerleaders |
| Athletic Trainers |
| Wrestling |
| Spring Sports: |
| Baseball |
| Softball |
| Golf |
| Soccer |
| Track & Field |
| Athletic Trainers |


Pelion High School Athletics
510 Main Street Directions
Pelion High School Athletics
510 Main Street Directions